Fees
(note : add net banking charges with deposit amount charged by PNB )
Fee Structure- 2 Year Course
Program Code | Program Title | Lumpsum Fee | Installment Scheme - 1 | Installment Scheme - 2 | MBA(Dual) | Masters Diploma in Business Administration (Foreign Trade / Finance / Marketing/ HRD / Tourism / Software Mkt./ Pharma Marketing / Hospital Management /Insurance Management /CRM Retail / Banking / I T / Operations / Hospitality Management / Services marketing / Material Management /Pharma Business Management/ Health Care Management / Logistics & Supply Chain Management / Rural Development Management / Journalism & Media Management / Advertisement Management ) | 28999/- (for 2 year) | Ist: 16977/- IInd:13982/-* | 1st 9945/- 2nd 7378/-* 3rd 7378/-* 4th 7378/-* |
---|---|---|---|---|
MBA | Masters Diploma in Business Administration (Foreign Trade / Finance / Marketing/ HRD / Tourism / Software Mkt./ Pharma Marketing / Hospital Management /Insurance Management / Retail management / Banking / I T / Operations /CRM Hospitality Management / Services marketing / Material Management / Pharma Business Management / Health Care Management / Logistics & Supply Chain Management / Rural Development Management / Journalism & Media Management / Advertisement Management) | 27999/- (for 2 year) | Ist: 16477/- IInd:13482/-* | 1st 9695/- 2nd 7128/-* 3rd 7128/-* 4th 7128/-* |
FTA | Foreign Trade Analyst | 21555/- (for 2 year) | Ist: 11450/- IInd:11050/-* | 1st 7395/- 2nd 5195/-* 3rd 5195/-* 4th 5195/-* |
MFT | Management Foreign Trade | 19555/- (for 18 month) | Ist: 11500/- IInd: 9423/-* | ---------- ------------ |
EMBA | Executive Masters Diploma in Business Administration | 22555/- (for 1 year) | ---------- ------------ | 1st 13600/- 2nd 10534/- |
Fee Structure – 1 Year Course
Program Code | Program Title | Lumpsum Fee | Installment Scheme |
---|---|---|---|
PGDFT | PG Diploma in Foreign Trade | 12955/- | Ist 7870/- IInd 5950/-* |
PGDHRD | PG Diploma in HRD | 12955/- | Ist 7870/- IInd 5950/-* |
PGDF | PG Diploma in Finance | 12955/- | Ist 7870/- IInd 5950/-* |
PGDEM | PG Diploma in Export Management | 12955/- | Ist 7870/- IInd 5950/-* |
PGDM | PG Diploma in Management | 12955/- | Ist 7870/- IInd 5950/-* |
PGDMS | PG Diploma in Marketing and Sales | 12955/- | Ist 7870/- IInd 5950/-* |
PGDSM | PG Diploma in Software Marketing | 12955/- | Ist 7870/- IInd 5950/-* |
PGDTA | PG Diploma in Tourism Administration | 12955/- | Ist 7870/- IInd 5950/-* |
PGDPM | PG Diploma in Pharmaceutical Marketing | 12955/- | Ist 7870/- IInd 5950/-* |
PGDRM | PG Diploma in Retail Management | 12955 | Ist 7870/- IInd 5950/-* |
PGDIT | PG Diploma in Information Technology | 12955/- | Ist 7870/- IInd 5950/-* |
PGDHM | PG Diploma in Hospital Management | 12955/- | Ist 7870/- IInd 5950/-* |
PGDIM | PG Diploma in Insurance Management | 12955/- | Ist 7870/- IInd 5950/-* |
PGDDSM | PG Diploma in Drug store Management | 12955/- | Ist 7870/- IInd 5950/-* |
PGDOM | PG Diploma in Operations Management | 12955/- | Ist 7870/- IInd 5950/-* |
PGDHPM | PG Diploma in Hospitality Management | 12955/- | Ist 7870/- IInd 5950/-* |
PGDSVM | PG Diploma in Services Marketing | 12955/- | Ist 7870/- IInd 5950/-* |
PGDPBM | PG Diploma in Pharma Business Management | 12955/- | Ist 7870/- IInd 5950/-* |
PGDBM | PG Diploma in Banking Management | 12955/- | Ist 7870/- IInd 5950/-* |
PGDMM | PG Diploma in Material Management | 12955/- | Ist 7870/- IInd 5950/-* |
PGDMM | PG Diploma in Logistics & Supply Chain Management | 12955/- | Ist 7870/- IInd 5950/-* |
PGDMM | PG Diploma in HealthCare Management | 12955/- | Ist 7870/- IInd 5950/-* |
Fee Structure – 6 Months Course
Program Code | Program Title | Lumpsum Fee | Installment Scheme |
---|---|---|---|
ADEM | Advance Diploma in Export Management Trade | 7995/- | Ist 4683/- IInd 3852/-* |
ADM | Advance Diploma in Management | 7995/- | Ist 4683/- IInd 3852/-* |
ADMS | Advance Diploma in Marketing and Sales | 7995/- | Ist 4683/- IInd 3852/-* |
ADSM | Advance Diploma in Software Marketing | 7995/- | Ist 4683/- IInd 3852/-* |
ADTA | Advance Diploma in Tourism Administration | 7995/- | Ist 4683/- IInd 3852/-* |
ADPM | Advance Diploma in Pharmaceutical Marketing | 7995/- | Ist 4683/- IInd 3852/-* |
ADF | Advance Diploma in Finance | 7995/- | Ist 4683/- IInd 3852/-* |
ADHRD | Advance Diploma in HRD | 7995/- | Ist 4683/- IInd 3852/-* |
ADDS | Advance Diploma in Drug Store Management | 7995/- | Ist 4683/- IInd 3852/-* |
ADHM | Advance Diploma in Hospital Management | 12955 | Ist 4683/- IInd 3852/-* |
ADIRM | Advance Diploma in Insurance Management | 7995/- | Ist 4683/- IInd 3852/-* |
ADHCM | Advance Diploma in Health Care Management | 7995/- | Ist 4683/- IInd 3852/-* |
ADBM | Advance Diploma in Banking Management | 7995/- | Ist 4683/- IInd 3852/-* |
ADAM | Advance Diploma in Advertisement Management | 7995/- | Ist 4683/- IInd 3852/-* |
ADRDM | Advance Diploma in Rural Development Management | 7995/- | Ist 4683/- IInd 3852/-* |
ADRM | Advance Diploma in Retail Management | 7995/- | Ist 4683/- IInd 3852/-* |
ADCRM | Advance Diploma in Customer Relationship Management | 7995/- | Ist 4683/- IInd 3852/-* |
Fee Structure – 4 Months Course
Program Code | Program Title | Lumpsum Fee | Installment Scheme |
---|---|---|---|
DEM | Diploma in Export Management Trade | 6978/- | Ist 4130/- IInd 3315/-* |
DIM | Diploma in Management | 6978/- | Ist 4130/- IInd 3315/-* |
DMS | Diploma in Marketing and Sales | 6978/- | Ist 4130/- IInd 3315/-* |
DSM | Diploma in Software Marketing | 6978/- | Ist 4130/- IInd 3315/-* |
DTA | Diploma in Tourism Administration | 6978/- | Ist 4130/- IInd 3315/-* |
DPM | Diploma in Pharmaceutical Marketing | 6978/- | Ist 4130/- IInd 3315/-* |
DIF | Diploma in Finance | 6978/- | Ist 4130/- IInd 3315/-* |
DHR | Diploma in HRD | 6978/- | Ist 4130/- IInd 3315/-* |
DDS | Diploma in Drug Store Management | 6978/- | Ist 4130/- IInd 3315/-* |
DHM | Diploma in Hospital Management | 12955 | Ist 4130/- IInd 3315/-* |
DIRM | Diploma in Insurance Management | 6978/- | Ist 4130/- IInd 3315/-* |
DHCM | Diploma in Health Care Management | 6978/- | Ist 4130/- IInd 3315/-* |
DBM | Diploma in Banking Management | 6978/- | Ist 4130/- IInd 3315/-* |
DAM | Diploma in Advertisement Management | 6978/- | Ist 4130/- IInd 3315/-* |
DRDM | Diploma in Rural Development Management | 6978/- | Ist 4130/- IInd 3315/-* |
DRM | Diploma in Retail Management | 6978/- | Ist 4130/- IInd 3315/-* |
DCRM | Diploma in Customer Relationship Management | 6978/- | Ist 4130/- IInd 3315/-* |
→Registration fee ( at the time of admission ) Rs 250/-
→Postal Charges Rs 300/- per semester.
→Fast Track fee Rs 800/- per semester ( if opted )
→Exam fee Rs 200/- per subject payable on date given in admission letter.
Re-Admission fee: ₹2000/- ( on Expiry of validity period of Course):-
Difference of fee on the basis of latest revised fee structure.
NRI/Foreign Student will have to pay following fee at the time of admission.
→US $ 2000 for 2 year MBA (Dual), US $ 1800 for 2 year MBA , US $ 1400 for 2 year FTA
→US $ 1500 for 1 Year Executive MBA , US $ 1300 for 18 month MFT
→US $ 900 for 1 year PG course
→US $ 600 for 6 Month Advance Diploma course
→US $ 500 for 4 Month Diploma course
Registration fee US $ 50 at the time of admission
Fast Track Fee : US $ 100 per semester at the time of admission
Exam Fee For NRI / Foreign Student is US $ 25 per subject
•NRI / Foreign Student / Students of SAARC Nation can pay fee in two equal instalment. The first instalment to be accompanied with the admission form followed by second instalment as given on the admission letter.
• NRI Student can pay fee at par with Indian students provided they give a local address in India for communication / dispatch of study material. In this case IICT shall not be responsible for any loss or damage or delay.
• NRI / Foreign students will make online payment of fee in PNB Account of IICT only.
Students from SAARC Countries to pay two times the fee applicable to Indian student.
→Course fee for 4-month course is ₹13956/-
→Course fee for 6-month course is ₹15990/-
→Course fee for 12-month course is ₹25910/-
→Course fee for EMBA course is ₹45110/-
→Course fee for MBA course is ₹55998/-
→Course fee for MBA Dual course is ₹57998/-
→Fast Track Fee : ₹1000/- per semester at the time of admission.